Property Attributes
- MLS#A12095009
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCORAL PARK ESTATES SEC 3
- Zip33165
- Style
- Year Built1959
- Taxes$ 9698
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
OPEN CONCEPT CORNER ALL TILE FLOOR 3 BED 2 BATH HOME WITH A BIG YARD. READY FOR A NEW OWNER TO MAKE IT THEIR DREAM HOME. NEAR GREAT SCHOOLS, SHOPPING, EXPRESSWAYS FOR EASY TRANSPORT. EASY TO SHOW.
| Elementary School | Middle School |
|---|---|
| Coral Park Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1959 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CORAL PARK ESTATES SEC 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8979 |
| Listing Terms | Conventional |
| Elementary School | Coral Park |
| Year Built Details | Resale |
| Tax Annual Amount | 9698 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095009 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 9 54 40 CORAL PARK ESTS SEC 3 PB 65-136 LOT 15 BLK 25 LOT SIZE 89.790 X 100 OR 15810-1007 0293 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8979 |
| Building Area Total | 1826 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 8:43 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating