Property Attributes
- MLS#B26047405
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area2500
- NeighborhoodGARDEN GROVES
- Zip33157
- Style
- Year Built1967
- Taxes$ 5234
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.47 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming single-story home in the heart of Palmetto Bay! Situated on a spacious0.47 acre lot (20,572 SF, this 4-bedroom, 2-bath residence offers 2,258 SF under air of comfortable living with a desirable split floor plan. Enjoy a private, resort-style backyard featuring lush landscaping, a sparkling oversized pool, covered patio, and fully fenced yard—perfect for relaxing or entertaining. Additional highlights include a spacious primary suite with a large walk-in closet and pool views, an indoor laundry room, and a two-car garage. Ideally located near top-rated schools, parks, shopping, and dining. A rare opportunity in one of Palmetto Bay's most sought-after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef (Miami-Dade) Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,250,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1967 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | GARDEN GROVES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| MLS Area | 2500 |
| Carport Y/N | false |
| Elementary School | Coral Reef (Miami-Dade) |
| Tax Annual Amount | 5234 |
| Middle/Junior High School | Southwood |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/7850-SW-160th-Street-Palmetto-Bay-FL-33157/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 27 55 40 GARDEN GROVES PB 68-40 LOT 1 BLK 1 LOT SIZE 139.000 X 148 OR 16152-0804 1193 4 F/A/U 30-5027-003-0010 |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Wood |
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Oversized Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20572 |
| Building Area Total | 3487 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 11:59 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating